Pharmacy – Resources for professionals
Extemporaneous preparations
The laws, regulations and standards applicable to extemporaneous preparations must be complied with when making preparations according to the master formulas published by MSQ (Magistrales standardisées au Québec).
Documents published by MSQ are not a substitute for professional judgment.
(in French only) | |
---|---|
AmLODIPine 1 mg/mL – Comprimés dans Ora-Blend | MQ-27-202305081600 – juin 2023 |
AmLODIPine 1 mg/mL – Comprimés dans Oral Mix | MQ-26-202305081600 – juin 2023 |
AmLODIPine 1 mg/mL – Poudre dans Oral Mix | MQ-25-202305091145 – juin 2023 |
AzaTHIOprine 50 mg/mL – Comprimés dans Ora-Blend ou Ora-Blend SF | MQ-24-202303241000 – juin 2023 |
Captopril 1 mg/mL – Comprimés dans sirop simple | MQ-28-202304112215 – nov. 2023 |
Carvédilol 1,67 mg/mL – Comprimés dans Ora-Plus et Ora-Sweet | MQ-29-202310271230 – nov. 2023 |
CloNIDine (chlorhydrate de) 20 mcg/mL – Comprimés dans Ora-Blend | MQ-2-202302022215 – mars 2023 |
Clopidogrel 5 mg/mL – Comprimés dans Ora-Blend | MQ-30-202304120030 – nov. 2023 |
CloZAPine 20 mg/mL – Comprimés dans Ora-Blend ou Ora-Sweet ou Ora-Plus | MQ-38-202309261630 – nov. 2023 |
Dexaméthasone (phosphate sodique) 1 mg/mL – Injectable dans Ora-Blend | MQ-9-202302022145 – mars 2023 |
Dexaméthasone (phosphate sodique) 1 mg/mL – Injectable dans Oral Mix ou Oral Mix SF | MQ-8-202302022200 – mars 2023 |
Dexaméthasone 1 mg/mL – Comprimés dans Oral Mix ou Oral Mix SF | MQ-3-202302022215 – mars 2023 |
Dompéridone 1 mg/mL – Comprimés dans Ora-Blend | MQ-4-202302022130 – mars 2023 |
Famotidine 8 mg/mL – Comprimés dans Ora-Blend | MQ-23-202305030930 – juin 2023 |
Gabapentine 100 mg/mL – Capsules dans Oral Mix ou Oral Mix SF | MQ-10-202302022330 – juin 2023 |
Gabapentine 100 mg/mL – Poudre dans Oral Mix ou Oral Mix SF | MQ-11-202304261530 – juin 2023 |
Hydrocortisone 2 mg/mL – Comprimés dans Ora-Blend | MQ-12-202302022345 – juin 2023 |
Hydrocortisone 2 mg/mL – Comprimés dans Oral Mix | MQ-13-202302022345 – juin 2023 |
HydroxyURÉE 100 mg/mL – Capsules dans Ora-Blend | MQ-36-202310271230 – nov. 2023 |
HydroxyURÉE 100 mg/mL – Poudre dans Ora-Blend | MQ-37-202310230900 – nov. 2023 |
Labétalol (chlorhydrate de) 40 mg/mL – Comprimés dans Ora-Blend ou Ora-Blend SF | MQ-31-202304120115 – nov. 2023 |
Lansoprazole 3 mg/mL – Capsules dans bicarbonate de sodium | MQ-15-202305091130 – juin 2023 |
Lisinopril 1 mg/mL – Comprimés dans Ora-Blend | MQ-32-202304120115 – nov. 2023 |
Mercaptopurine 5 mg/mL – Comprimés dans Ora-Blend | MQ-34-202309220930 – nov. 2023 |
MetOLazone 1 mg/mL – Comprimés dans Ora-Blend ou Ora-Blend SF | MQ-35-202309220930 – nov. 2023 |
MétroNIDAZOLE 50 mg/mL – Comprimés dans Oral Mix ou Oral Mix SF | MQ-17-202305030945 – juin 2023 |
MétroNIDAZOLE 50 mg/mL – Poudre dans Ora-Blend ou Ora-Blend SF | MQ-16-202305091130 – juin 2023 |
MétroNIDAZOLE 50 mg/mL – Poudre dans Oral Mix ou Oral Mix SF | MQ-18-202302022230 – juin 2023 |
PredniSONE 5 mg/mL – Comprimés dans Oral Mix | MQ-5-202302012130 – mars 2023 |
PredniSONE 5 mg/mL – Poudre dans Oral Mix | MQ-6-202302022130 – mars 2023 |
Propranolol (chlorhydrate de) 5 mg/mL – Comprimés dans Ora-Blend SF | MQ-21-202305091145 – juin 2023 |
Sildénafil 2,5 mg/mL – Comprimés dans Ora-Blend | MQ-19-202302022315 – juin 2023 |
Spironolactone 5 mg/mL – Comprimés dans Ora-Blend | MQ-20-202305091130 – juin 2023 |
Sulfaméthoxazole 40 mg/mL + triméthoprime 8 mg/mL – Poudre dans Oral Mix ou Oral Mix SF | MQ-7-202302012300 – mars 2023 |
Topiramate 6 mg/mL – Comprimés dans Ora-Blend | MQ-33-202304120130 – nov. 2023 |
This page needs an update? Report it here!